Hawkish·Black/Milled Dimple/Milled Edge
Precision Forged · 1-piece
Pick your vehicle to see every angle
Precision Forged
Hawkish
from $465
per wheel
Finish · Select a finish
Size · Select a size
Vehicle Fitment
MakeLoading makes…▾
ModelPick a make first▾
YearPick a model first▾
TrimPick a year first▾
- Wheels ·
- Not handed
Only one of each is left, so there is nothing to choose here.
1
- Free shipping · USA, UK, AUS
- Lifetime warranty · structural
02
Compatible tyres.
Fitment-matched tyres to run with this wheel.

245/35R20
Pilot Sport 5
- Load index
- 95
- Speed
- Y
- Construction
- R
- Type
- UHP
Price on requestOut of stock
View tyre
255/40R20
Ventus Prime 4
- Load index
- 101
- Speed
- V
- Construction
- R
- Type
- HP
Price on requestOut of stock
View tyre
255/45R20
Primacy 4
- Load index
- 101
- Speed
- V
- Construction
- R
- Type
- HP
Price on requestOut of stock
View tyre
255/40R20
Pilot Sport 5
- Load index
- 101
- Speed
- Y
- Construction
- R
- Type
- UHP
Price on requestOut of stock
View tyre
255/40R20
Cinturato P7
- Load index
- 101
- Speed
- W
- Construction
- R
- Type
- HP
Price on requestOut of stock
View tyre
265/45R20
CrossContact ATR
- Load index
- 108
- Speed
- W
- Construction
- R
- Type
- AT
Price on requestOut of stock
View tyre275.00/40.00R20
- Load index
- 106.00
- Speed
- Y
- Type
- UHP
Price on requestOut of stock

275/40R20
CrossContact ATR
- Load index
- 106
- Speed
- W
- Construction
- R
- Type
- AT
Price on requestOut of stock
View tyre
285/35R20
Turanza T005
- Load index
- 104
- Speed
- Y
- Construction
- R
- Type
- HP
Price on requestOut of stock
View tyre
285/45R20
PremiumContact 6
- Load index
- 112
- Speed
- H
- Construction
- R
- Type
- HP
Price on requestOut of stock
View tyre
285/35R20
P Zero
- Load index
- 104
- Speed
- Y
- Construction
- R
- Type
- UHP
Price on requestOut of stock
View tyre
285/50R20
Open Country U/T
- Load index
- 116
- Speed
- V
- Construction
- R
- Type
- SUV
Price on requestOut of stock
View tyre
315/30R22
PremiumContact 6
- Load index
- 107
- Speed
- Y
- Construction
- R
- Type
- HP
Price on requestOut of stock
View tyre
335/25R22
P Zero
- Load index
- 105
- Speed
- Y
- Construction
- R
- Type
- UHP
Price on requestOut of stock
View tyreIllustrations are drawn to each tyre's listed size and represent its category; supplier photography replaces them where available.
The specs.
Dimensions, tolerances, and load ratings for this wheel.
Your Selection—
FinishBlack/Milled Dimple/Milled Edge
Size
Wheel Spec—
Lug Count8-lug
Bolt Pattern5×114.3-127 · 5×139.7-150 · 6×135-139.7 · 8×165.1 · 8×165.1-170 · 8×170 · 8×180
Offset (ET)ET −44 to 15
ProcessPrecision Forged
Centre Bore78.1 / 106.1 / 110.1 / 124.3 / 125.2 mm
Load Rating2,500 lbs
Bump ProfileH2
Rim ProfileJ
Cap CodeCP712PS184K
Wheel Dimension Diagram
⌀ 20"WIDTH 10"Holes
5
PCD
114.3
Spokes
5
Bore
78.1 mm
ET
—
Fitment table.
Every size, every bolt pattern. Find your fit.
Filter by size:
| Diameter | Width | Holes | PCD | ET | C/B | Cap | Bolt Pattern | Load Rating | |
|---|---|---|---|---|---|---|---|---|---|
| Hawkish | 20 | 9 | 5 | 114.3 | 0 | 78.1 | CP712PS184K | 5×114.3-127 | 2,500 lbs |
| Hawkish | 20 | 9 | 5 | 114.3 | 0 | 78.1 | CP712PS184K | 5×114.3-127 | 2,500 lbs |
| Hawkish | 20 | 9 | 5 | 139.7 | 0 | 110.1 | CP712PS184K | 5×139.7-150 | 2,500 lbs |
| Hawkish | 20 | 9 | 5 | 139.7 | 0 | 110.1 | CP712PS184K | 5×139.7-150 | 2,500 lbs |
| Hawkish | 20 | 9 | 6 | 135 | 0 | 106.1 | CP712PS184K | 6×135-139.7 | 2,500 lbs |
| Hawkish | 20 | 9 | 6 | 135 | 0 | 106.1 | CP712PS184K | 6×135-139.7 | 0 |
| Hawkish | 20 | 9 | 6 | 135 | 0 | 106.1 | CP712PS184K | 6×135-139.7 | 2,500 lbs |
| Hawkish | 20 | 9 | 6 | 135 | 15 | 106.1 | CP712PS184K | 6×135-139.7 | 2,500 lbs |
| Hawkish | 20 | 9 | 6 | 135 | 15 | 106.1 | CP712PS184K | 6×135-139.7 | 2,500 lbs |
| Hawkish | 20 | 9 | 8 | 165.1 | 0 | 125.2 | 8×165.1 | 3,700 lbs | |
| Hawkish | 20 | 9 | 8 | 165.1 | 0 | 125.2 | 8×165.1-170 | 3,700 lbs | |
| Hawkish | 20 | 9 | 8 | 165.1 | 0 | 125.2 | 8×165.1-170 | 3,700 lbs | |
| Hawkish | 20 | 9 | 8 | 170 | 0 | 125.2 | 8×170 | 0 | |
| Hawkish | 20 | 9 | 8 | 180 | 0 | 124.3 | 8×180 | 3,700 lbs | |
| Hawkish | 20 | 9 | 8 | 180 | 0 | 124.3 | 8×180 | 3,700 lbs | |
| Hawkish | 20 | 10 | 5 | 114.3 | -18 | 78.1 | CP712PS184K | 5×114.3-127 | 2,500 lbs |
| Hawkish | 20 | 10 | 5 | 114.3 | -18 | 78.1 | CP712PS184K | 5×114.3-127 | 2,500 lbs |
| Hawkish | 20 | 10 | 5 | 139.7 | -18 | 110.1 | CP712PS184K | 5×139.7-150 | 2,500 lbs |
| Hawkish | 20 | 10 | 5 | 139.7 | -18 | 110.1 | CP712PS184K | 5×139.7-150 | 2,500 lbs |
| Hawkish | 20 | 10 | 5 | 139.7 | -18 | 110.1 | CP712PS184K | 5×139.7-150 | 2,500 lbs |
| Hawkish | 20 | 10 | 6 | 135 | -18 | 106.1 | CP712PS184K | 6×135-139.7 | 2,500 lbs |
| Hawkish | 20 | 10 | 6 | 135 | -18 | 106.1 | CP712PS184K | 6×135-139.7 | 2,500 lbs |
| Hawkish | 20 | 10 | 8 | 165.1 | -18 | 125.2 | 8×165.1 | 0 | |
| Hawkish | 20 | 10 | 8 | 165.1 | -18 | 125.2 | 8×165.1-170 | 3,700 lbs | |
| Hawkish | 20 | 10 | 8 | 165.1 | -18 | 125.2 | 8×165.1-170 | 3,700 lbs | |
| Hawkish | 20 | 10 | 8 | 170 | -18 | 125.2 | 8×170 | 0 | |
| Hawkish | 20 | 10 | 8 | 180 | -18 | 124.3 | 8×180 | 3,700 lbs | |
| Hawkish | 20 | 10 | 8 | 180 | -18 | 124.3 | 8×180 | 3,700 lbs | |
| Hawkish | 22 | 12 | 5 | 114.3 | -44 | 78.1 | CP712PS184K | 5×114.3-127 | 2,500 lbs |
| Hawkish | 22 | 12 | 5 | 114.3 | -44 | 78.1 | CP712PS184K | 5×114.3-127 | 2,500 lbs |
| Hawkish | 22 | 12 | 5 | 139.7 | -44 | 110.1 | CP712PS184K | 5×139.7-150 | 2,500 lbs |
| Hawkish | 22 | 12 | 5 | 139.7 | -44 | 110.1 | CP712PS184K | 5×139.7-150 | 2,500 lbs |
| Hawkish | 22 | 12 | 6 | 135 | -44 | 106.1 | CP712PS184K | 6×135-139.7 | 2,500 lbs |
| Hawkish | 22 | 12 | 6 | 135 | -44 | 106.1 | CP712PS184K | 6×135-139.7 | |
| Hawkish | 22 | 12 | 6 | 135 | -44 | 106.1 | CP712PS184K | 6×135-139.7 | 2,500 lbs |
| Hawkish | 22 | 12 | 8 | 165.1 | -44 | 125.2 | 8×165.1 | 0 | |
| Hawkish | 22 | 12 | 8 | 165.1 | -44 | 125.2 | 8×165.1-170 | 3,700 lbs | |
| Hawkish | 22 | 12 | 8 | 165.1 | -44 | 125.2 | 8×165.1-170 | 3,700 lbs | |
| Hawkish | 22 | 12 | 8 | 170 | -44 | 125.2 | 8×170 | 0 | |
| Hawkish | 22 | 12 | 8 | 170 | -44 | 125.2 | 8×170 | 0 | |
| Hawkish | 22 | 12 | 8 | 180 | -44 | 124.3 | 8×180 | 3,700 lbs | |
| Hawkish | 22 | 12 | 8 | 180 | -44 | 124.3 | 8×180 | 3,700 lbs |
All dimensions in inches unless noted. PCD & C/B in mm.
Others you might like.
More wheels from the same process.


